Fund House Transaction
 
Trends in Transaction by Mutual Funds (since January 2000)
ReportingMonth Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
April 2006 to March 2007 135948.16 126885.82 9062.34 153733.05 101189.59 52543.46
Dec 2006 13181.43 11554.38 1627.05 7584.70 6256.15 1328.55
Nov 2006 12675.21 12700.04 -24.83 13296.65 6961.92 6334.73
Oct 2006 9944.46 9947.97 -3.51 10314.44 7929.50 2384.94
Sep 206 10345.23 9005.54 1339.69 12878.65 9591.24 3287.41
August 2006 8851.58 8425.14 426.44 16169.28 11853.22 4316.06
July 2006 7552.18 7633.89 -81.71 15982.62 8266.41 7716.21
June 2006 7843.52 9820.47 -1976.95 14235.54 8906.90 5328.64
May 2006 18345.43 10452.07 7893.36 15386.47 7774.06 7612.41
April 2006 12618.48 9530.06 3088.42 11113.10 6448.36 4664.74
Prev| Next
Transaction trends for the month of July 2010
ReportingMonth Equity Rs. in Crores Debt Rs. in Crores
Gross Purchase Gross Sale Net Purchase Gross Purchase Gross Sale Net Purchase
28-Jul-10 581.50 1159.60 -578.10 1630.60 1446.60 184.00
27-Jul-10 826.40 876.60 -50.20 2199.80 1386.70 813.20
26-Jul-10 296.60 846.40 -549.80 2694.20 2599.00 95.20
23-Jul-10 520.30 660.50 -140.20 1295.60 1068.90 226.80
22-Jul-10 596.30 894.40 -298.10 1069.40 2130.00 -1060.60
21-Jul-10 573.80 774.90 -201.20 570.30 2175.00 -1604.80
20-Jul-10 346.50 493.50 -147.00 1182.50 2692.30 -1509.80
19-Jul-10 374.40 546.50 -172.10 2585.70 3305.80 -720.10
Prev| Next
Back  Top
Source : C-MOTS Infotech